The Riviera Residences 1-br - Condo for Sale in Bohol
Condominium Unit in Tagbilaran City, Bohol by Vista Land
Property Specifications | ||
|---|---|---|
| Total Contract Price: | ₱7,252,000 ($124,604.81) as of October 18, 2024 | |
| Floor Area: | 34.96 sqm (376.31 sqft) | |
| Description: | 1-BR Condo Unit City View | |
| Comforts: | 1 Toilet & Bath, Balcony Area | |
| Amenities: | Function Hall, Fitness Gym , Jogging Path, Bike Lane, Events Place, Lifestyle Center, Resort, CCTV, Basketball Court, Pet Park | |
| Condo Project: | The Riviera Residences by Vista Land | |
| Location: | Building 1, The Riviera Residences, Tagbilaran City, Bohol, Philippines | |
DOWNPAYMENT SCHEDULE | ||
| Date | Amount | Description |
| Oct 2024 | ₱30,000 | ($515.46) Reservation Fee |
| Nov 2024 | ₱19,589 | ($336.58 per Month) 15% Downpayment less Reservation Fee spread over 54 months at 0% Interest Rate |
| Dec 2024 | ₱19,589 | |
| Jan 2025 | ₱19,589 | |
| Feb 2025 | ₱19,589 | |
| Mar 2025 | ₱19,589 | |
| Apr 2025 | ₱19,589 | |
| May 2025 | ₱19,589 | |
| Jun 2025 | ₱19,589 | |
| Jul 2025 | ₱19,589 | |
| Aug 2025 | ₱19,589 | |
| Sep 2025 | ₱19,589 | |
| Oct 2025 | ₱19,589 | |
| Nov 2025 | ₱19,589 | |
| Dec 2025 | ₱19,589 | |
| Jan 2026 | ₱19,589 | |
| Feb 2026 | ₱19,589 | |
| Mar 2026 | ₱19,589 | |
| Apr 2026 | ₱19,589 | |
| May 2026 | ₱19,589 | |
| Jun 2026 | ₱19,589 | |
| Jul 2026 | ₱19,589 | |
| Aug 2026 | ₱19,589 | |
| Sep 2026 | ₱19,589 | |
| Oct 2026 | ₱19,589 | |
| Nov 2026 | ₱19,589 | |
| Dec 2026 | ₱19,589 | |
| Jan 2027 | ₱19,589 | |
| Feb 2027 | ₱19,589 | |
| Mar 2027 | ₱19,589 | |
| Apr 2027 | ₱19,589 | |
| May 2027 | ₱19,589 | |
| Jun 2027 | ₱19,589 | |
| Jul 2027 | ₱19,589 | |
| Aug 2027 | ₱19,589 | |
| Sep 2027 | ₱19,589 | |
| Oct 2027 | ₱19,589 | |
| Nov 2027 | ₱19,589 | |
| Dec 2027 | ₱19,589 | |
| Jan 2028 | ₱19,589 | |
| Feb 2028 | ₱19,589 | |
| Mar 2028 | ₱19,589 | |
| Apr 2028 | ₱19,589 | |
| May 2028 | ₱19,589 | |
| Jun 2028 | ₱19,589 | |
| Jul 2028 | ₱19,589 | |
| Aug 2028 | ₱19,589 | |
| Sep 2028 | ₱19,589 | |
| Oct 2028 | ₱19,589 | |
| Nov 2028 | ₱19,589 | |
| Dec 2028 | ₱19,589 | |
| Jan 2029 | ₱19,589 | |
| Feb 2029 | ₱19,589 | |
| Mar 2029 | ₱19,589 | |
| Apr 2029 | ₱19,589 | |
|
Notes:
|
||

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.
About The Riviera Residences
Condominium Property Development in Tagbilaran City, Bohol




THE MASTERPLAN
The Future of Riviera Estate


About Building 1
Building 1 of The Riviera Residences


Amenities in The Riviera Residences
Function Hall, Fitness Gym , Jogging Path, Bike Lane, Events Place, Lifestyle Center, Resort, CCTV, Basketball Court, Pet Park
















