Lot for Sale in Sapang Palay, San Jose Del Monte City, Bulacan
Vacant Lot in Camella Monticello SJDM
Property Specifications | |
|---|---|
| Status: | For Sale |
| Village: | Camella Monticello SJDM |
| Location: | Sapang Palay, San Jose del Monte City, Bulacan, Philippines |
| Lot Area: | 88 sqm (947.22 sqft) |
Spot Cash - 48th Anniversary Special Offer | |
| Total Contract Price: | ₱ 2,420,900 ($39,390*) |
BANK FINANCING | |
| Total Contract Price: | ₱ 3,487,000 ($56,736*) |
| Price Updated: | June 2, 2026 |
| Reservation Fee: | ₱ 20,000 (online payment if living abroad) |
| Down Payment Next Month: | ₱ 13,696 / month for 24 months at zero interest rate. Please contact us for details. |
| Montly Amortization: | ₱ 18,574 per month after the down payment period (based on 5.88% interest rate) |
| Note(*): | The USD figures assume a 61.46:1 exchange rate last 6/10/2026. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |
Lot is available in 6 of our village(s). Price and lot size will vary.










