Lot for Sale in Bulakan, Bulacan (Near New Airport)
Vacant Lot in Camella Bulakan
Property Specifications | |
|---|---|
| Status: | For Sale |
| Village: | Camella Bulakan |
| Location: | Matungao, Bulakan, Bulacan, Philippines |
| Lot Area: | 63 sqm (678.13 sqft) |
Spot Cash - 48th Anniversary Special Offer | |
| Total Contract Price: | ₱ 2,205,600 ($35,887*) |
BANK FINANCING | |
| Total Contract Price: | ₱ 2,757,000 ($44,858*) |
| Price Updated: | June 2, 2026 |
| Reservation Fee: | ₱ 15,000 (online payment if living abroad) |
| Down Payment Next Month: | ₱ 10,863 / month for 24 months at zero interest rate. Please contact us for details. |
| Montly Amortization: | ₱ 14,686 per month after the down payment period (based on 5.88% interest rate) |
| Note(*): | The USD figures assume a 61.46:1 exchange rate last 6/10/2026. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |
Lot is available in 6 of our village(s). Price and lot size will vary.










